2198 - CHLORINE - NSF GRADE, 205 L | ![]() |
![]() |
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Number: | 2198 | ![]() | ![]() | Flash Point: | na°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Post Harvest/Packhouse Supplies | ![]() | ![]() | Boiling Point: | na°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP #: | ![]() | ![]() | Cases / Skid: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Subject to GST: | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TDG Regulated: | Yes | ![]() | ![]() | TDG Class: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TDG Desciption: | UN1791, HYPOCHLORITE SOLUTION, CLASS 8, P.G. III. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Documentation
|