|  5250 - PHOSPHORIC ACID 85% - Food Grade, 330 kg |
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Number: | 5250 | Flash Point: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Miscellaneous | Boiling Point: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCP #: | Cases / Skid: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject to GST: | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDG Regulated: | Yes | TDG Class: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDG Desciption: | UN1805, PHOSPHORUS ACID, LIQUID, CLASS 8, P.G. III. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Documentation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||