3618 - GLYFORCE WDG, 10 kg | ![]() |
![]() |
  | |||||
  | |||||
Product Info | |||||
  | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Number: | 3618 | ![]() | ![]() | Flash Point: | NA |
Product Type: | Herbicides | ![]() | ![]() | Boiling Point: | NA |
PCP #: | 33400 | ![]() | ![]() | Cases / Skid: | 27 |
![]() | ![]() | ![]() | ![]() | Subject to GST: | |
  | ![]() | ![]() | ![]() | ![]() | ![]() |
TDG Regulated: | No | ![]() | ![]() | ![]() | ![]() |
  | ![]() | ![]() | ![]() | ![]() | ![]() |
PDF Documentation No documents found |