2246 - CYGON 400 EC, 2 x 9.7 L | ![]() |
![]() |
  | |||||
  | |||||
Product Info | |||||
  | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Number: | 2246 | ![]() | ![]() | Flash Point: | 48°C |
Product Type: | Insecticides | ![]() | ![]() | Boiling Point: | NA |
PCP #: | 35268 | ![]() | ![]() | Cases / Skid: | 36 |
![]() | ![]() | ![]() | ![]() | Subject to GST: | |
  | ![]() | ![]() | ![]() | ![]() | ![]() |
TDG Regulated: | Yes | ![]() | ![]() | TDG Class: | 3, Combustible Liquid II |
TDG Desciption: | UN1993, FLAMMABLE LIQUID, N.O.S. (Cyclohexanone, Solvent naptha (petroleum), light aromatic, Dimethoate), CLASS 3, P.G. III. | ||||
  | ![]() | ![]() | ![]() | ![]() | ![]() |
PDF Documentation No documents found |