4977 - MSO CONCENTRATE, 2 x 10 L | ![]() |
![]() |
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSO CONCENTRATE with LECI-TECH is a methylated seed oil containing the highest quality components available. The premium emulsifiers, along with Leci-Tech technology, will provide uniform mixing for excellent performance as well as drift reduction, enhanced penetration and droplet adhesion. MSO CONCENTRATE with LECI-TECH is designed for use with post-emergent herbicides and has consistently demonstrated increased penetration over conventional crop oil concentrates.   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Number: | 4977 | ![]() | ![]() | Flash Point: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Adjuvants | ![]() | ![]() | Boiling Point: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP #: | 28385 | ![]() | ![]() | Cases / Skid: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Subject to GST: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDG Regulated: | No | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Documentation
|