3793 - HUMAGRO JACKPOT, 2 x 9.46 L | ![]() |
![]() |
  | |||||
  | |||||
Product Info | |||||
  | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Number: | 3793 | ![]() | ![]() | Flash Point: | NA |
Product Type: | Nutrients | ![]() | ![]() | Boiling Point: | NA |
PCP #: | ![]() | ![]() | Cases / Skid: | 36 | |
![]() | ![]() | ![]() | ![]() | Subject to GST: | * |
  | ![]() | ![]() | ![]() | ![]() | ![]() |
TDG Regulated: | Yes | ![]() | ![]() | TDG Class: | 8 |
TDG Desciption: | UN1814, POTASSIUM HYDROXIDE, SOLUTION, CLASS 8, P.G. II. | ||||
  | ![]() | ![]() | ![]() | ![]() | ![]() |
PDF Documentation No documents found |