|  2579B - DECCO EQUIPMENT CLEANER 511 - 208 L, 1 each |
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Number: | 2579B | Flash Point: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Miscellaneous | Boiling Point: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCP #: | Cases / Skid: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject to GST: | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDG Regulated: | Yes | TDG Class: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDG Desciption: | UN1719, CAUSTIC ALKALI LIQUIDS, N.O.S., SODIUM METASILICATE, CLASS 8, P.G. II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Documentation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||