2150 - CAPTURE 240EC, 4 x 3.79 L | ![]() |
![]() |
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Number: | 2150 | ![]() | ![]() | Flash Point: | 44°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Insecticides | ![]() | ![]() | Boiling Point: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP #: | 31396 | ![]() | ![]() | Cases / Skid: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Subject to GST: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDG Regulated: | Yes | ![]() | ![]() | TDG Class: | 6.1, 3, Combustible Liquid II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDG Desciption: | UN3351, PYRETHROID PESTICIDE, LIQUID, TOXIC, FLAMMABLE (Bifenthrin, aromatic hydrocarbons), CLASS 6.1 (3), P.G. III. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Documentation
|