|  1033 - ACCU-TAB Chlorine Pucks, 25 kg pail, 1 each |
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Number: | 1033 | Flash Point: | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Miscellaneous | Boiling Point: | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCP #: | Cases / Skid: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject to GST: | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDG Regulated: | Yes | TDG Class: | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDG Desciption: | UN2880, CALCIUM HYPOCHLORITE, HYDRATED, CLASS 5.1, P.G. III. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Documentation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||