 | Num |     | Product_Name | Case Size Desc. |     | PCP# |     | DG# | |
| 8644 | | FAL Brace 9" | 1 each | | | | NR |  |
 | 86441 |  | FAL Brace 7" | 1 each |  |  |  | NR |  |
| 86442 | | FAL Brace 5" | 1 each | | | | NR |  |
 | 8645 |  | FAL 12' Side Rail | 1 each |  |  |  | NR |  |
| 8647 | | FAL 16' Side Rail | 1 each | | | | NR |  |
 | 8650 |  | FAL yoke OLTS-1/2 | 1 each |  |  |  | NR |  |
| 8651 | | FAL ladder foot | 1 each | | | | NR |  |
 | 8652 |  | FAL ladder step - price per inch | 1 each |  |  |  | NR |  |
 | GRADING RINGS |
| |
 | 3635 |  | Grade Ring 1 3/8" (3x3") | 1 each |  |  |  | NR |  |
| 36351 | | Grade Ring 1 1/2" (3x3") | 1 each | | | | NR |  |
 | 3636 |  | Grade Ring 1 5/8" (3x3") | 1 each |  |  |  | NR |  |
| 36365 | | Grade Ring 2" (3x3") | 1 each | | | | NR |  |
 | 3637 |  | Grade Ring 2 1/8" (3x3") | 1 each |  |  |  | NR |  |
| 3638 | | Grade Ring 2 1/4" (3x3") | 1 each | | | | NR |  |
 | 3639 |  | Grade Ring 2 3/16" (4x4") | 1 each |  |  |  | NR |  |
| 3640 | | Grade Ring 2 1/2 (4x4") | 1 each | | | | NR |  |
 | 3641 |  | Grade Ring 2 3/4" (4x4") | 1 each |  |  |  | NR |  |
| 3642 | | Grade Ring 3" (4x4") | 1 each | | | | NR |  |
 | 3643 |  | Grade Ring 2 3/8" (4x4") | 1 each |  |  |  | NR |  |
| 3644 | | Grade Ring 2 7/8" (4x4") | 1 each | | | | NR |  |
 | 3645 |  | Cherry Board - 3 Hole | 1 each |  |  |  | NR |  |
| 3646 | | Grade Ring 2 5/8" (4x4") | 1 each | | | | NR |  |
  | PICKING BAGS, BASKETS & BUCKETS |
|  |
| 5430 | | Veneer Bushel Hamper | 1 each | | | | NR |  |
 | 5431 |  | Veneer 1/2 Bushel Hamper | 1 each |  |  |  | NR |  |
| 5432 | | Veneer Peck Hamper | 1 each | | | | NR |  |
 | 8480 |  | Plastic Pail - White/Empty | 1 each |  |  |  | NR |  |
 | PICKING BAGS, BASKETS & BUCKETS - PARTS & ACCESSORIES |
| |
 | 5434 |  | Harness for 5435 Bags, 5451 Buckets & 5455 Deluxe Buckets | 1 each |  |  |  | NR |  |