5581 - REGLONE 240, 2 x 10 L |
![]() | ||||||
  | ||||||
GROUP | Herbicides | |||||
  | ||||||
Product Number | Product Type | ![]() | Cases / Skid | ![]() | PCP # | ![]() |
5581 | Herbicides | ![]() | 36 | ![]() | 26396 | ![]() |
  | ||||||
Flash Point | Boiling Point | TDG Regulated | TDG Class | ![]() | Subject to GST | |
NA | NA | Yes | 8 | ![]() | No | |
  | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TDG Desciption: | UN3265, CORROSIVE LIQUID, ACIDIC, ORGANIC, N.O.S., (DIQUAT DIBROMIDE), CLASS 8, P.G. III. | |||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PDF Documentation No documents found |