|
 | Num |     | Product_Name | Case Size Desc. |     | PCP# |     | DG# | |
 | ALUMINUM TRIPOD LADDERS |
| |
 | 8500 |  | 6' Ladder | 1 each |  |  |  | NR |  |
| 8505 | | 7' Ladder | 1 each | | | | NR |  |
 | 8510 |  | 8' Ladder | 1 each |  |  |  | NR |  |
| 8515 | | 9' Ladder | 1 each | | | | NR |  |
 | 8520 |  | 10' Ladder | 1 each |  |  |  | NR |  |
| 8525 | | 12' Ladder | 1 each | | | | NR |  |
 | 8600 |  | 6' Ladder (Falcon) | 1 each |  |  |  | NR |  |
| 8605 | | 7' Ladder (Falcon) | 1 each | | | | NR |  |
 | 8610 |  | 8' Ladder (Falcon) | 1 each |  |  |  | NR |  |
| 8615 | | 9' Ladder (Falcon) | 1 each | | | | NR |  |
 | 8620 |  | 10' Ladder (Falcon) | 1 each |  |  |  | NR |  |
| 8625 | | 12' Ladder (Falcon) | 1 each | | | | NR |  |
 | 8630 |  | 14' Ladder (Falcon) | 1 each |  |  |  | NR |  |
| 8635 | | 16' Ladder (Falcon) | 1 each | | | | NR |  |
 | 8648 |  | FAL Ladder Hinge OL-HY | 1 each |  |  |  | NR |  |
| 8649 | | FAL Tripod Hook OL-HK | 1 each | | | | NR |  |
  | ALUMINUM TRIPOD LADDERS - PARTS |
|  |
| 8532 | | #7 Step | 1 each | | | | NR |  |
 | 8534 |  | #8 Step | 1 each |  |  |  | NR |  |
| 8535 | | #10 Step | 1 each | | | | NR |  |
 | 8536 |  | LD-NIA-Small Brace | 1 each |  |  |  | NR |  |
| 8537 | | LD-NIA-Large Brace | 1 each | | | | NR |  |
 | 8538 |  | LD-NIA-Rivets | 1 each |  |  |  | NR |  |
| 8539 | | Reinforcing Rail (Aluminum), per inch | 1 each | | | | NR |  |
 | 8540 |  | LD-NIA-Feet | 1 each |  |  |  | NR |  |
| 8541 | | U Channel for Stem | 1 each | | | | NR |  |
 | 8636 |  | 16' ladder stem FAL | 1 each |  |  |  | NR |  |
| 8640 | | 9' ladder stem complete FAL | 1 each | | | | NR |  |
 | 8641 |  | Rivet Gun Anvil for Falcon Ladder | 1 each |  |  |  | NR |  |
|